Tyler Tyler

Buzzard Club of America

30th National Tournament

HOSTED BY TYLER CHAPTER

AUGUST 12, 13, 14, & 15, 2004

THE RESULTS ARE IN. SEE BELOW.

GAMBLER'S SHIFT: The Tyler Buzzards are offering an early shift for bowlers that would like to take the charter bus to Shreveport/Bossier City, La for casino gambling. Cost to bowlers is $10.00 each. Bowlers will recieve a Deli Dinner and free gift. The Casino requires a list of names, addresses, date of birth. and phone number. Please send list when you send your reservation.
August 12, 2004                     
Depart Tyler:                 5:00PM
Depart Louisianna for Tyler: 11:00PM

DOUBLE/SINGLES

Green Acres Bowl

2311 E.S.E. Loop 323
Tyler, TX. 75702
(903) 561-2911
MAP

Thursday 1:00 PM (Gambler's Shift)
Friday             9:00 AM 
Friday             7:30 PM 
Saturday          11:30 PM 
Sunday   8:30 AM   4:00 PM 
Host Hotel

Holiday Inn Select Tyler

5701 S. Broadway
Tyler, TX. 75703
(903) 561-5800
MAP

Hospitality Room
Room 102
August 13th 5:00 PM to Midnight

Room Rate: $70.00 plus tax
RSVP by July 23, 2004
TEAM EVENT

Green Acres Bowl

2311 E.S.E. Loop 323
Tyler, TX. 75702
(903) 561-2911
MAP

Thursday 1:00 PM (Gambler's Shift)
Thursday           5:00 PM 
Friday             1:00 PM 
Friday             4:00 PM 
Saturday           4:00 PM 
Sunday   8:30 AM   4:00 PM 

 


ABC/WIBC Sanctioned
Prize Fund returned 100%
Handicap: See Rule 9 (below)
Prize Ratio: One place paid per 5 entries
in Team, Doubles, Singles and all events

 

Banquet

Holiday Inn Select Tyler
Constellation Ballroom
August 14th
Social Hour 6-7 PM
Dinner 7-8 PM
Dance 8 PM-12 AM

Menu
Western "Bar-B-Que" Buffet: Brisket, Sausage, Potato Salad, Cole Slaw, Baked Beans, Bread, and Relish Tray, Deserts, Coffee, Iced Tea..

Music by:
The Music Makers
Country Western

Door Prizes

$15.00 per person
 


ENTRY DISBUSEMENT

                       Team    Doubles  Singles
Prize Fund:     $  6.50  $  6.50    $  6.50 
Bowling Fee:  $  6.50  $  6.50    $  6.50 
Expenses:      $  2.00  $  2.00    $  2.00 
Total:               $15.00  $15.00    $15.00 

All Events (optional)  $2.00






THE RESULTS ARE IN!
This is what I have recieved.  More when I get it.

TEAM EVENT

PL Team Name             Captain               AVG   SCR  HCP Total
 1 METRO STRIKERS        GARZA, ELSA           563  1962  744  2706
 2 STROKEN               OKIES KISER, EARL     686  2271  426  2697
 3 SHACK’S GANG          SHACKELFORD, SHELLEY  633  2119  552  2671
 4 FT. SMITH ALLEY CATS  LAFLAMME, RUSS        677  2225  435  2660
 5 SIR & HIS LADIES      LESTER, KAY           589  1976  672  2648
 6 SPARE PARTS           HALL, JUDY            707  2282  354  2636
 7 WRECK                 DYESS, ENNIS          652  2123  498  2621
 8 A LAKE & THREE DRIPS  DAVIS, DENNIS         755  2383  225  2608
 9 S & B PRO-SHOP        HARNESS JR., ROB      738  2306  297  2603
10 BUZZARD BAIT          TAYLOR, DONNA         646  2065  519  2584
11 WHO’S YOUR DADDY?     WOODS, JANICE         641  2050  531  2581
12 MAJORITY RULES        MASSINGALE, REBA      608  1943  624  2567
13 ROAD KILL STEW        WALLACE, JIM          710  2214  345  2559
14 MARKS A LOT           JENKINS, STEVE        644  2016  522  2538
15 STINGERS              MEADOWS, IDA          679  2109  426  2535
16 F’S & M’S             MEL TON, MERLE        660  2039  483  2522
17 AGAIN?                WEEKS, MOLLY          649  1972  534  2506
18 CRITTERS              RABIDAS, TERRI        728  2206  297  2503
19 NO NAME-FORT SMITH    SHAFFER, JAMES        705  2143  360  2503
20 SOMETHING ELSE        BRUCE, DAVID          582  1813  690  2503
21 DIFFERENT STROKES     WILLIAMSON, RUBY      675  2062  435  2497
22 NO NAME-FORT SMITH    CARLSON, MARY JO      606  1868  627  2495



MEN'S SINGLES EVENT

PL Name                 AVG  SCR  HCP Total
 1 MESERVE, TED         162  674  129   803
 2 BOGER, BRYIAN        140  590  189   779
 3 STEGALL, ED          179  668   81   749
 4 HOYLE, DARRELL       148  570  165   735
 5 ARNOLD, RICHARD      152  578  156   734
 6 NELSON, MIKE         196  696   36   732
 7 DAVIS, DENNIS        203  707   18   725
 8 CHOATE, RAY          189  666   54   720
 9 SMITH, CHRIS         217  716    0   716
10 MACVITTIE, PATRICK   199  688   27   715
11 MENO, ROLAND         194  672   42   714
12 BROWNING, BOB        185  645   66   711
13 PENN, BUDDY          110  438  270   708
14 LYON, MIKE L.        166  589  117   706
15 KISER, EARL          165  572  120   692
16 ROSS, CHUCK          182  614   75   689
17 SHARUM, ANTHONY      134  476  204   680
18 WRIGHT, RAY          143  500  180   680
19 BLOCK, BEN           146  508  171   679
20 MILNER, GARY         197  646   33   679
21 MORRISON, ERIC       213  676    0   676
22 SHACKELFORD, JAMES   175  583   93   676
23 LUNDMARK, BOB        164  553  123   676
24 MIKOLAJCZYK, RAY     176  586   90   676
25 HARNESS JR., ROB     165  554  120   674
26 FRIES, LARRY         173  572   99   671
27 STEPHENS, JON        195  631   39   670
28 ROYER, DARYL         200  643   27   670
29 TIDWELL, DARLEY      165  550  120   670
30 HEBERT, RUSSELL      188  613   57   670
31 REICHSTEIN, SHELDON  198  637   30   667
32 RUGG, JOHN           148  499  165   664
33 PERKINS, KEITH       166  545  117   662
34 CHURCHWELL, WYLIE    192  612   48   660
35 BASSETT, BOB         159  523  135   658
36 BENAVIDES, RENE      192  609   48   657
37 HUGHES, KEITH        123  422  234   656
38 SEILHAMER, DAVE      155  507  147   654
39 DAVIDSON, NOAH       160  519  135   654
40 MIMS, LARRY          164  529  123   652
41 WILLIAMS, BOB        157  510  141   651




WOMEN'S SINGLES EVENT

PL Name                  AVG  SCR  HCP Total
 1 SHACKELFORD, VALTA    156  599  144   743
 2 BROWN, JESSIE         150  579  162   741
 3 SHARUM, CHRISTINE     123  501  234   735
 4 SCRIMSHAW, VERONICA   149  570  162   732
 5 WEIR,APRIL            143  530  180   710
 6 ADAMS,ANNA            115  443  255   698
 7 ROPER, LAVELLA        162  565  129   694
 8 CRAVALHO, CAROL       184  623   69   692
 9 SMITH, CLAIRE         152  529  156   685
10 JEFFERSON, NANCY      135  484  201   685
11 RABIDAS, TERRI        168  570  111   681
12 VOSBURG, JOY          139  485  189   674
13 JOHNSON, BRENDA       170  563  108   671
14 STEPHENS, MARY        180  586   81   667
15 FIGLEY, KATRINA       183  595   72   667
16 STONE, ROSE           150  503  162   665
17 SHACKELFORD, SHELLEY  147  495  168   663
18 TESTA, LAURA          116  410  252   662
19 FERNANDEZ, DANA       159  527  135   662
20 PRYOR, DARLENE        136  461  198   659
21 BLAIR, SANDY          134  455  204   659
22 HERNANDEZ, SHERRI     160  524  135   659
23 TIDWELL, VIOLA        153  504  153   657
24 SHARP, JAMIE          136  459  198   657
25 MIMS, KAY             162  526  129   655
26 JONES, KERRY          161  523  132   655
27 CAMPBELL, VIRGINIA    155  507  147   654
28 MEADOWS, IDA          139  463  189   652
29 LITTLEDEER, KATHY     178  567   84   651
30 GELSTON, JESSICA      168  539  111   650
31 ADAMS, DEANNA         144  471  177   648
32 OUTLAW, MEGEAN        161  516  132   648
33 GREENLEE, KAREN       136  449  198   647
34 GREEN,JOY             115  391  255   646
35 BENAVIDES, LORA       165  525  120   645
36 HAMPTON, EMILY        152  489  156   645
37 WARD, CHERILL         129  427  216   643




DOUBLES EVENT

PL Partners                           AVG   SCR  HCP Total
 1 SHARUM, ANTHO / SHARUM, CHRI       257  1049  438  1487
 2 SHACKELFORD, SHELLE / DOWDY,       302  1080  315  1395
 3 SILVESTER, JOYC / SILVESTER, DALE  353  1197  177  1374
 4 GOODEN, ESTHER / MESERVE, TED      325  1119  255  1374
 5 PASKET, JIM / TOWNSEND, PETE       310  1075  294  1369
 6 ADAMS, ANNA / DOTY, RAY            268   960  408  1368
 7 KISER, EARL / PARSONS, MELISSA     319  1069  270  1339
 8 RABIDAS, TERR / RABIDAS, RICHARD   358  1164  165  1329
 9 GREEN, JOY / ELLIS, WALTER         302  1014  315  1329
10 TESTA, LAURA / PRYOR, DARLENE      252   877  450  1327
11 SCRIMSHAW, VERON / SCRIM           313  1040  285  1325
12 HALL, JUDY / MILNER, GARY          351  1142  183  1325
13 WOODARD, MARY / WOODARD, ED        349  1133  189  1322
14 FOLLIS, TAMARA / FOLLIS, JIMMY     289   967  351  1318
15 DYESS, ENNIS / DYESS, SUE          324  1060  255  1315
16 REICHSTEIN, SHELD / SMITH, MAR     404  1276   39  1315
17 JOHNSON, BRENDA/GAWRONSKII         343  1107  207  1314
18 LAKE, CAROL YN / PHILLIPS, PAUL    379  1202  108  1310
19 JONES, KERR / MACVITTIE, PATRlC    360  1146  159  1305
20 GRANT, PAMELA / GRANT, WALTER      344  1095  201  1296
21 ROSS, CHUCK / ROSS, GENIE          354  1117  177  1294
22 PRYOR, BILLY / PRYOR, JAMES        362  1140  153  1293
23 ARNOLD, RICHAR / ARNOLD, GAYL      306   986  306  1292
24 OLIPHANT, BREND / JOHNSON, R       373  1165  126  1291
25 BENAVIDES, LO / BENAVIDES, RIC     358  1123  165  1288
26 OHLDE, RON / BAKER, DAVID          373  1161  126  1287
27 PONDER, KENNET / LYON, ELlZAB      331  1050  237  1287
28 MANTLE, LILLIA / MANTLE, RICHARD   360  1124  162  1286
29 ATWELL, BILL / JESTER, ROXANE      361  1127  156  1283
30 SHARP, JAMIE / ROSS, MIKE          320  1013  267  1280
31 WOODS, JANICE / MENO, JOE          338  1058  219  1277
32 MASSINGALE, RE / DORNER, PATR      286   917  360  1277
33 GREENLEE, KAREN / NAUMAN, DA       299   951  324  1275
34 CHOATE, RAY / CHOATE, CATHY        346  1078  195  1273
35 PRITCHETT, MARY A / KOENIG, BRO    355  1102  171  1273
36 MATIEVIC, BOBBI / JACKSON, KEL     328  1030  243  1273
37 FRIES, MARGARET / FRIES, LARRY     330  1032  240  1272
38 BOGER, BRYIAN / AMSHOFF, ROG       340  1053  216  1269
39 MORRIS, DENNIS / PERKINS, RICK     324  1009  258  1267
40 WEEKS, ROBERT / SMITH, CHRIS       368  1108  159  1267




BUZZARD ROYALTY

  King Buzzard             Queen Buzzard 
J.L. Simpson, Jr.          Martha Warnken
  Dallas/Metro                Houston    
   23 splits                 37 splits   




Dixie Pendergrass
TOURNAMENT DIRECTOR
dxepende@msn.com

BCOA On-Line