Belvis has left the building Belvis has left the building

Buzzard Club of America

29th National Tournament

HOSTED BY SAN ANTONIO

AUGUST 8, 9, & 10, 2003

RESULTS ARE IN. SEE BELOW.

DOUBLE/SINGLES
AMF Country Lanes
13307 San Pedro
San Antonio, TX. 78216
210-496-3811
MAP

Friday             6:30 PM
Saturday 8:30 AM  12:30 PM
Sunday   8:30 AM  12:30 PM
Host Hotel
Holiday Inn Select
International Airport
77 N.E. Loop 410
San Antonio, TX. 79216
219-349-9900
MAP

Hospitality Room
Room 2C
August 8nd  5:00 PM to Midnight

Room Rate: $79.00
TEAM EVENT
AMF Country Lanes
13307 San Pedro
San Antonio, TX. 78216
210-496-3811
MAP

Friday             7:00 PM
Saturday  9:00 AM  1:00 PM
Sunday    9:00 AM  1:00 PM

ABC/WIBC Sanctioned

Prize Fund returned 100%

Handicap: See Rule 9 (below)

Prize Ratio: One place paid per 5 entries in Team, Doubles, Singles and all events

Banquet

Holiday Inn Select Int'l Airport
Hill Country Ballroom
August 9rd
6:00-7:00pm Social Time
7:00-8:00pm Dinner
8:00-Midbight Dance
Cash Bar

Menu
Choice of:
Chicken, London Broil, or Pork Chop
Includes: House Salad with Ranch Dressing, Mixed Vegetables, Twice Baked Potato, and accompaniments, warm rolls, and butter. Iced tea served with meal and Starbucks Coffee offered with Banana Walnut Cake.

Disk Jockey
Jesse Hernandez

$20.00 per person
 


ENTRY DISBUSEMENT

                       Team    Doubles  Singles
Prize Fund:     $  5.95  $  5.95    $  5.95 
Bowling Fee:  $  7.05  $  7.05    $  7.05 
Expenses:      $  2.00  $  2.00    $  2.00 
Total:               $15.00  $15.00    $15.00 

All Events (optional)  $2.00






Now A Word From Our Sponsors:
The Scooter Store Castway Hotel, Las Vegas Track Bowling Balls

Team and Doubles Results

TEAM
 PLACE  PRIZE  CHAPTER    TEAM                            
 1    $300.00  Dallas Metro    Shut Up & Bowl        2508
 2    $260.00  Tyler           Bright Stars          2490
 3    $220.00  Fort Smith      Hi Lo's               2468
 4    $180.00  Houston         Ain't It Fun          2463
 5    $170.00  Dallas Metro    Metro Outlaws         2452
 6    $160.00  Spa City        The BS ers            2431
 7    $150.00  Fort Smith      Kitchen Aids          2426
 8    $140.00  Irving          Bite Me               2425
 9    $130.00  Irving          Deja' Vu              2419
10    $120.00  San Antonio     Flocks Are Us         2416
11    $110.00  Houston         Taste Like Chicken    2403
12    $100.00  Houston         Irrelevant            2400
13     $90.00  Tyler           Mark-A-Lot            2398
14     $80.00  Dallas          Stan's Clan           2394
15     $70.00  Houston         Roll n Hope           2384
16     $60.00  Spa City        Spa City Diamonds     2380
17     $40.00  Houston         Hot Fudge Sundae      2378
17     $40.00  Houston         I Don't Know          2378
17     $40.00  Fort Smith      Sponge Bob's Crew     2378
18     $24.00  Tyler           Gutter Rats           2373
19     $24.00  San Antonio     Critters              2364

    $2,508.00                                            


DOUBLES
 PLACE  CHAPTER    TEAM                          PRIZE  
 1    $120.00    Mike L. Fisher/Lynn Fisher               Spa City             1385
 2    $116.00    Dianna Wesolick/Hank Elliot              San Antonio          1361
 3    $112.00    Brenda Oliphant/Rodney Johnson           Houston              1324
 4    $108.00    Barbara Bassett/Bob Bassett              Tyler                1302
 5    $105.00    Martha Warnken/Bert Warnken              Houston              1286
 6    $102.00    Bob J. King Jr./John H. Rodgers          Houston              1280
 7     $99.00    Ann Cobb/Tyrus Cobb                      Tyler                1273
 8     $96.00    Kerry Jones/Patrick Mac Vittie           Fort Smith           1271
 9     $93.00    Jan Drews/Bill Drews                     Spa City             1256
10     $90.00    Kendra Farrar/Mike Nelson                Fort Smith           1250
11     $87.00    Derwin "Ed" Stegall/Ruby Williamson      Tyler                1247
12     $84.00    Crissy Stephens/Billy Hunt               Fort Smith           1246
13     $81.00    Rita Banks/Susan Wolfe                   Houston              1242
14     $78.00    Monique Herbert/Russell Herbert          Tyler                1241
15     $75.00    Paul Briggs/Eric Morrison                Dallas Metro         1240
16     $72.00    Richard P. Hamaker/Linda Knighton        Houston              1236
17     $69.00    April Weir/Betty Rios                    Montgomery County    1231
18     $66.00    Ken Maidlow/Carolyn S. Lake              Houston              1228
19     $63.00    Jennifer Shinn/Kelley Shinn              Fort Smith           1226
20     $60.00    Patti Fish/David Fish                    Dallas               1221
21     $57.00    Cathy Choate/Dennis Drzwieski            Fort Smith           1218
22     $54.00    Leonard L. Ferguson/Leonard K. Ferguson  Houston              1215
23     $51.00    Kathy Wilson/Sandy Carter                Irving               1214
24     $45.00    Paul Phillips/Arlen Deason               Houston              1205
24     $45.00    Ken Ponder/Jason Lyon                    Dallas               1205
24     $45.00    Pamela Sebo/Mike Sebo                    Fort Smith           1205
27     $39.00    Cecilia Junell/Johnny Junell             Irving               1204
28     $36.00    Lois Norman/Olan Norman                  Tyler                1200
29     $30.00    Rodney Rinehart/Howard Rhodes            Dallas Metro         1198
29     $30.00    Carl Lambrecht/Janet Lambrecht           San Antonio          1198
29     $30.00    Mary Woodard/Eddie Woodard               San Antonio          1198
32     $24.00    Dave Seilhamer/Enrigue Correa            San Antonio          1196
33     $18.00    Frank LaFlamme/Mary Patrick              Dallas               1195
33     $18.00    Lollie Gutz/James Gutz                   San Antonio          1195
33     $18.00    Linda Brock/Bill Brock                   Fort Smith           1195
36     $12.00    Doris Larson/Peggy Reno                  Dallas Metro         1193
37     $12.00    Patricia Dorner/Claude Tims              Tyler                1190
38     $12.00    Lori Harness/Bob Harness                 Fort Smith           1190
39     $12.00    Kim Stelwagen	Clair Smith               Irving               1189
39     $12.00    Sue Banfield/Don Banfield                Irving               1189
						
    $2,376.00                                                                      


                                                                        
LADIES SINGLES AND ALL EVENTS

LADIES SINGLES
 PLACE  CHAPTER    NAME                          PRIZE  
 1    $60.00	Nancy Lundmark         Tyler                694
 2    $58.00	Donna Castellese       Houston              687
 3    $56.00	Lollie Gutz            San Antonio          677
 4    $54.00	Kerry Jones            Fort Smith           656
 5    $52.50	Carolyn S. Lake        Houston              647
 6    $51.00	Susan Wolfe            Houston              645
 7    $49.50	Susan Mitchell         Montgomery County    635
 8    $48.00	Kimberly Bales         San Antonio          634
 9    $46.50	Ann Cobb               Tyler                633
10    $44.25	Betty Anders           Dallas Metro         632
10    $44.25	Shelley Shackelford    Dallas Metro         632
12    $42.00	Karen Holder           Irving               631
13    $40.50	Colleen A. Green       Houston              629
14    $39.00	Rhonda Simpson         Dallas Metro         627
15    $37.50	Arlyce Richmond        Tyler                621
16    $36.00	Jeannie Hill           Fort Smith           619
17    $34.50	Debra Odom             Houston              618
18    $32.25	Pamela Sebo            Fort Smith           616
18    $32.25	Tammy Crowden          Montgomery County    616
20    $30.00	Jackie Ferina          Irving               614
21    $27.75	Merril Bauer           Houston              610
21    $27.75	Danielle Rabidas       San Antonio          610
23    $23.25	Mary Patrick           Dallas               608
23    $23.25	Lynn Wimer             Montgomery County    608
23    $23.25	Gaylene Arnold         Montgomery County    608
23    $23.25	Dianna Wesolick        San Antonio          608
27    $19.50	Vi Tidwell             Dallas Metro         607
28    $17.25	Donna Greenfield       Dallas               606
28    $17.25	Barbara Jacob          Dallas Metro         606
30    $15.00	Flo Nelson             Montgomery County    604
31    $12.75	Katrina Figley         Fort Smith           603
31    $12.75	Barbara Bassett        Tyler                603
33     $9.75	Janet Lambrecht        San Antonio          602
33     $9.75	Peggy Simmons          Tyler                602
35     $7.50	Maxine Keeton          Tyler                601
36     $6.00	Carol Cravalho         Dallas               600
36     $6.00	Terri Rabidas          San Antonio          600
38     $6.00	Margaret Stegemyer     San Antonio          598
39     $6.00	Evelyn Lage            Tyler                597
39     $6.00	Levella Roper          Tyler                597

   $1,188.00                                                   


LADIES ALL EVENTS
 PLACE  CHAPTER    NAME                          PRIZE 
 1    $20.00    Lollie Gutz            San Antonio     1948
 2    $19.50    Tammy Crowden          Fort Smith      1933
 3    $19.00    Nancy Lundmark         Tyler           1901
 4    $18.50    Dianna Wesolick        San Antonio     1883
 5    $18.00    Betty Anders           Dallas Metro    1877
 6    $17.50    Brenda Oliphant        Houston         1852
 7    $17.00    Lori Harness           Fort Smith      1837
 8    $16.50    Kimberly Bales         San Antonio     1836
 9    $15.75    Debra Odom             Houston         1833
 9    $15.75    Linda Knighton         Houston         1833
11    $15.00    Debbie Perkins         Dallas Metro    1819
12    $14.25    Donna Castellese       Houston         1816
12    $14.25    Terri Rabidas          San Antonio     1816
14    $13.50    Carolyn S. Lake        Houston         1812
15    $13.00    Danielle Rabidas       San Antonio     1810
16    $12.50    Ann Cobb               Tyler           1808
17    $12.00    Shelley Shackelford    Dallas Metro    1807
18    $11.50    Rhonda Simpson         Dallas Metro    1805
19    $10.75    Johnnie Rowe           Fort Smith      1798
19    $10.75    Kerry Jones            Fort Smith      1798
21    $10.00    Janet Lambrecht        San Antonio     1797
22     $9.25    Crissy Stephens        Fort Smith      1792
22     $9.25    Jackie Ferina          Irving          1792
24     $8.50    Merril Bauer           Houston         1787
25     $8.00    Donna Greenfield       Dallas          1786
26     $7.50    Rita Banks             Houston         1785
27     $7.00    Darlene Pryor          Dallas Metro    1784
28     $6.50    Barbara Bassett        Tyler           1782
29     $6.00    Susan Wolfe            Houston         1781
30     $5.50    Cathy Choate           Fort Smith      1780
31     $5.00    Doris Larson           Dallas Metro    1777
32     $4.25    Deborah Wilson         San Antonio     1776
32     $4.25    Martha Warnken         Houston         1776
34     $3.50    Elizabeth Lyon         Dallas          1773
35     $2.75    Esther Gooden          Tyler           1772
35     $2.75    Genie Ross             Irving          1772
37     $2.00    Joyce Silvester        Spa City        1769
38     $2.00    Colleen A. Green       Houston         1768
38     $2.00    Mary Hammock           Spa City        1768

     $411.00                                               


                                                                        
MENS SINGLES AND ALL EVENTS

MENS SINGLES
 PLACE  CHAPTER    NAME                          PRIZE 
 1    $60.00    Leonard K. Ferguson    Houston              710
 2    $58.00    Bill Brock             Fort Smith           686
 3    $55.00    Enrigue Correa         San Antonio          683
 3    $55.00    Richard P. Hamaker     Houston              683
 5    $52.50    Norman Kunkle          Dallas Metro         679
 6    $51.00    Jason Lyon             Dallas               675
 7    $49.50    Kelvin Jackson         Irving               664
 8    $47.25    Rodney Johnson         Houston              661
 8    $47.25    Walter Ellis           Tyler                661
10    $44.25    Hector L. Cintron      Houston              660
10    $44.25    Johnny Junell          Irving               660
12    $40.50    Arlen Deason           Houston              657
12    $40.50    Robert Harness Jr.     Fort Smith           657
12    $40.50    Tom Norman             Tyler                657
15    $36.75    David Fish             Dallas               652
15    $36.75    Nick G. Carter         Houston              652
17    $33.75    Carl Lambrecht         San Antonio          648
17    $33.75    Kerry Harris           Dallas Metro         648
19    $31.50    Eric Morrison          Dallas Metro         647
20    $30.00    Don Banfield           Irving               646
21    $27.75    Bob J. King Jr.        Houston              642
21    $27.75    Serge Scharf           Houston              642
23    $25.50    Wayne Stadler          San Antonio          641
24    $24.00    Hank Elliot            San Antonio          640
25    $22.50    Russell Herbert        Tyler                638
26    $21.00    Bob Bassett            Tyler                637
27    $19.50    Frank LaFlamme         Dallas               635
28    $18.00    James Wilson           San Antonio          634
29    $15.75    Gary Milner            Tyler                633
29    $15.75    Larry Cosgrove         Dallas               633
31    $12.75    Eldon Hill             Fort Smith           631
31    $12.75    Rex Buie               Tyler                631
33    $10.50    Kelley Shinn           Fort Smith           629
34     $9.00    Richard Arnold         Montgomery County    627
35     $6.75    Ken Melton             Fort Smith           624
35     $6.75    Tyrus Cobb             Tyler                624
37     $6.00    Howard Rhodes          Dallas Metro         621
37     $6.00    Richard Rabidas        San Antonio          621
37     $6.00    Stan Knowles           Dallas               621

   $1,182.00                                                   

  
MENS ALL EVENTS
 PLACE  CHAPTER    NAME                          PRIZE 
 1    $20.00    Lynn Fisher            Spa City             2010
 2    $19.50    Eric Morrison          Dallas Metro         1996
 3    $19.00    Will Briggs            Dallas Metro         1958
 4    $18.50    James Wilson           San Antonio          1936
 5    $18.00    Bob Bassett            Tyler                1934
 6    $17.50    Russell Herbert        Tyler                1932
 7    $17.00    Tyrus Cobb             Tyler                1928
 8    $16.25    Arlen Deason           Houston              1926
 8    $16.25    Rodney Johnson         Houston              1926
10    $15.50    Ken Melton             Fort Smith           1908
11    $15.00    Leonard K. Ferguson    Houston              1906
12    $14.50    Kelley Shinn           Fort Smith           1905
13    $14.00    Kelvin Jackson         Irving               1904
14    $13.50    Eric Ryman             Fort Smith           1897
15    $13.00    Norman Kunkle          Dallas Metro         1895
16    $12.50    Robert Hardness Jr.    Fort Smith           1884
17    $12.00    Hank Elliot            San Antonio          1883
18    $11.50    Don Banfield           Irving               1882
19    $11.00    Gary Milner            Tyler                1881
20    $10.50    Bob J. King Jr.        Houston              1880
21    $10.00    Chris Smith            Houston              1874
22     $9.50    Derwin "Ed" Stegall    Tyler                1872
23     $9.00    Serge Scharf           Houston              1863
24     $8.25    Jason Lyon             Dallas               1861
24     $8.25    John Rodgers           Houston              1861
26     $7.50    Tom Norman             Tyler                1860
27     $7.00    Howard Rhodes          Dallas Metro         1859
28     $6.50    Enrigue Correa         San Antonio          1856
29     $6.00    David Fish             Dallas               1855
30     $5.50    Mike Nelson            Fort Smith           1849
31     $4.75    Bill Brock             Fort Smith           1847
31     $4.75    Jim Pasket             Montgomery County    1847
33     $4.00    Steve Orrell           Spa City             1836
34     $3.50    Larry Cosgrove         Dallas               1832
35     $3.00    Walter Ellis           Tyler                1828
36     $2.50    Hector L. Cintron      Houston              1825
37     $2.00    Rex Buie               Tyler                1821
38     $2.00    Carl Lambrecht         San Antonio          1820
38     $2.00    Mike L. Fisher         Spa City             1820

     $411.00                                                    



KING BUZZARD

Gary Gilbert with 19 SPLITS
METRO

James Simmons with 19 SPLITS
Tyler


QUEEN BUZZARD

Fran Beckmeyer with 24 SPLITS
Montgomery County



BCOA On-Line