TEAM EVENT
Place Team Avg G-1 G-2 G-3 STot Hdcp Total Prize
1 Having Fun
Mary McVittie 172 176 191 237 604
Carol Neu 154 114 192 181 487
Carl Hill 186 201 204 207 612
Brad Neu 181 215 245 159 619
693 706 832 784 2322 351 2673 $314.00
2 Bad Bowlers
Bob Smith 131 138 123 146 407
Scotty Mazzucco 179 299 190 193 682
Kathy Wilson 146 179 158 137 474
Deborah Smith 146 152 138 202 492
602 768 609 678 2055 570 2625 $188.40
3 Pin Pals
Anita Cones 162 151 202 156 509
Beth Rousseau 138 110 148 132 390
Kenneth Cones 154 182 204 187 573
Carl Rousseau 178 191 175 226 592
632 634 729 701 2064 498 2562 $125.60
4 Lagnaf
Quintin Miller 184 185 206 235 626
Kathy Littledeer 158 162 158 176 496
Sheila Cagle 161 151 185 169 505
Ron Ohlde 199 195 213 193 601
702 693 762 773 2228 330 2558 $97.50
Tie Uniques
Ida Meadows 151 123 181 200 504
Monique Herbert 167 163 182 192 537
Donna Gilliam 153 151 164 171 486
Rex Buie 161 191 182 160 533
632 628 709 723 2060 498 2558 $97.50
6 The Rebels
Katie Poindexter 130 128 142 157 427
Elmer Poindexter 165 147 222 255 624
Diane Fransen 172 171 206 141 518
Imogene Hennessee 202 188 151 235 574
669 634 721 788 2143 408 2551 $90.00
7 Scrappers
Bill Kissentanner 191 202 195 245 642
Sherri Hernandez 160 225 174 173 572
Shari Herring 163 125 155 164 444
Frank Herring 183 163 191 192 546
697 715 715 774 2204 342 2546 $85.00
8 Lynn Winners
Lynn Wimer 167 177 146 178 501
Denise Wimer 132 133 165 113 411
Charlene Dallas 154 187 154 177 518
David Flanigan 181 269 168 181 618
634 766 633 649 2048 492 2540 $80.00
9 Snoopy's 4th
Arlen Deason 195 235 185 226 646
Sharon Carter 145 179 160 159 498
John Rodgers 195 183 176 159 518
Nick Carter 175 122 191 214 527
710 719 712 758 2189 312 2501 $75.00
10 The 4 W's
Martha Warnken 145 146 144 144 434
Bert Warnken 123 143 182 136 461
Louis Welfl 151 167 141 120 428
Serge Sharf 164 189 178 182 549
583 645 645 582 1872 615 2487 $70.00
11 Wild Bunch
Pamela Sebo 147 110 158 134 402
Satina Dooley 196 268 157 188 613
James Shaffer 202 223 204 207 634
Mike Sebo 205 258 193 169 620
750 859 712 698 2269 216 2485 $65.00
12 Lucky Bunch 1
George Hennessee 196 213 183 190 586
Leigh Wendlandt 152 144 120 155 419
Bonnie Atchley 140 133 142 148 423
George Johnson 185 233 194 224 651
673 723 639 717 2079 399 2478 $60.00
13 Road Kill Stew
Linda Dungan 115 114 110 134 358
Darlene Grandstaff 161 172 158 179 509
Carl Grandstaff 166 157 157 197 511
Stewart Dungan 198 172 214 230 616
640 615 639 740 1994 480 2474 $52.50
Tie Who ???
Ken Wiles 157 159 178 157 494
Lois Reed 132 112 125 148 385
Sandy Carter 169 190 155 121 466
Paul Davault 190 159 233 278 670
648 620 691 704 2015 459 2474 $52.50
15 Wandering Four
Carlene Woodward 144 162 149 136 447
Tom Norman 154 236 133 161 530
Lois Norman 166 159 175 148 482
Olan Norman 164 168 168 166 502
628 725 625 611 1961 507 2468 $45.00
16 No Name #1
David Taylor 159 195 178 179 552
Mary Jo Carlson 188 160 212 207 579
Jan Coleman 169 150 132 163 445
Lonnie Wilmoth 200 177 224 190 591
716 682 746 739 2167 297 2464 $40.00
17 Mari's Gang
Jane Hensley 142 150 160 134 444
Mari Hernandez 122 140 143 161 444
James Gutz 157 225 173 168 566
Lollie Gutz 151 116 114 123 353
572 631 590 586 1807 642 2449 $35.00
18 Richards Crew
Ray Stegemeyer 170 168 164 172 504
Margart Stegemeyer 153 148 170 173 491
Josie Mozisek 151 134 132 132 398
Richard Solis 172 197 190 201 588
646 647 656 678 1981 465 2446 $30.00
19 Just Like That
Jessie Winters 155 146 145 192 483
Patrica Dorner 143 127 173 137 437
Claude Timms 188 159 196 188 543
Jessie Dorner 161 160 179 181 520
647 592 693 698 1983 462 2445 $25.00
20 Buzzard Bunch
Brenda Bell 126 124 126 117 367
Cheryl Wallace 185 156 180 172 508
Jim Wallace 163 162 171 193 526
Jack Wallace 202 257 202 190 649
676 699 679 672 2050 393 2443 $20.00
Total $1,628.00
DOUBLES EVENT
Place Team Avg G-1 G-2 G-3 STot Hdcp Total Prize
1 D.Croft 164 211 208 198 617
B. Croft 206 214 211 211 636
Houston 370 425 419 409 1253 120 1373 $150.00
2 R. Noffsinger 194 249 222 205 676
A. Kaczmarek 200 210 188 235 633
Spa City/Ft. Smith 394 459 410 440 1309 60 1369 $100.00
3 D. Grandstaff 161 201 184 178 563
C. Grandstaff 166 183 189 208 580
Ft Smith 327 384 373 386 1143 222 1365 $75.00
4 T. Cantu 205 267 224 214 705
W.Briggs 213 205 195 248 648
Metro 418 472 419 462 1353 3 1356 $60.00
5 Q. Miller 184 206 194 201 601
K. Littledeer 158 148 214 182 544
Ft Smith 342 354 408 383 1145 186 1331 $57.00
6 A. Cones 162 175 158 172 505
K. Cones 154 208 180 181 569
Tyler 316 383 338 353 1074 249 1323 $56.00
7 K. Farrar 170 214 171 180 565
M. Nelson 207 187 207 258 652
Ft Smith 377 401 378 438 1217 102 1319 $55.00
8 J. Hensley 142 146 179 177 502
M. Hernandez 122 131 159 154 444
Ft Smith/San Antonio 264 277 338 331 946 372 1318 $54.00
9 L. Benson 105 130 103 158 391
B. Johnson 171 183 194 202 579
Tyler 276 313 297 360 970 345 1315 $52.50
Tie V. Mikolajczyk 167 204 167 184 555
R. Mikolajczyk 179 195 167 221 583
San Antonio 346 399 334 405 1138 177 1315 $52.50
11 R. Wright 143 161 153 156 470
B. Russell 156 148 234 173 555
Spa City 299 309 387 329 1025 288 1313 $46.00
12 C. Neu 154 177 158 161 496
B. Neu 181 194 193 223 610
Ft Smith 335 371 351 384 1106 204 1310 $43.00
13 L. Dungan 115 138 154 135 427
S. Dungan 198 213 220 190 623
Ft Smith 313 351 374 325 1050 255 1305 $42.00
14 J. Mozisek 151 147 149 167 463
R. Solis 172 236 160 210 606
San Antonio 323 383 309 377 1069 231 1300 $41.00
15 B. Kissentanner 191 237 191 187 615
F. Herring 183 222 171 182 575
Dallas 374 459 362 369 1190 108 1298 $40.00
16 R. Green 121 151 135 137 423
F. Sparks 169 147 179 234 560
Tyler 290 298 314 371 983 312 1295 $38.00
Tie L. Bieder 189 168 153 195 516
J. Blue 152 151 203 236 590
Spa City 341 319 356 431 1106 189 1295 $38.00
Tie K. Figley 165 202 176 155 533
B. Hunt 167 214 158 180 552
Ft Smith 332 416 334 335 1085 210 1295 $38.00
19 B. Atkins 152 176 177 161 514
H. Atkins 195 230 190 186 606
Irving 347 406 367 347 1120 174 1294 $36.00
20 K. Greenlee 136 181 114 147 442
V. Bascue 147 112 256 156 524
Ft Smith 283 293 370 303 966 327 1293 $35.00
21 J. Peak 177 172 167 175 514
B. Wells 185 170 246 223 639
Spa City 362 342 413 398 1153 138 1291 $34.00
22 M. Thomas 173 129 195 172 496
A.J. Shelby 149 194 175 191 560
Ft Smith 322 323 370 363 1056 234 1290 $33.00
23 P. Phillips 203 164 195 203 562
D. Dixon 209 258 228 222 708
Houston/Ft Smith 412 422 423 425 1270 18 1288 $32.00
24 J. Wells 126 154 160 156 470
S. Knowles 192 177 184 212 573
Dallas 318 331 344 368 1043 243 1286 $31.00
Tie J. Rodgers 195 246 189 197 632
A. Deason 195 193 188 201 582
Houston 390 439 377 398 1214 72 1286 $29.50
Tie J. Aldridge 170 147 197 184 528
M. Smith 183 191 139 269 599
Houston 353 338 336 453 1127 159 1286 $29.50
27 T. Williams 143 152 136 181 469
T. Williams 180 176 198 209 583
Ft Smith 323 328 334 390 1052 231 1283 $28.00
28 E. Stephens 172 227 200 146 573
B. Stephens 194 181 182 217 580
Houston 366 408 382 363 1153 129 1282 $27.00
29 R. Walker 181 224 189 174 587
H. Walker 139 133 143 170 446
Spa City 320 357 332 344 1033 240 1273 $25.50
Tie D. Haney 195 205 175 164 544
E. Morrison 203 234 237 207 678
Metro 398 439 412 371 1222 51 1273 $25.50
31 J. Churchwell 139 165 224 157 546
M. Churchwell 180 150 136 200 486
Ft Smith 319 315 360 357 1032 240 1272 $24.00
32 L. Benevides 158 140 147 148 435
R. Benevides 185 240 205 204 649
Metro 343 380 352 352 1084 183 1267 $23.00
33 R. Werschky 154 134 144 197 475
M. Davidson 196 232 221 170 623
Ft Smith 350 366 365 367 1098 168 1266 $21.00
34 P. Simmons 152 162 145 160 467
J. Simmons 182 230 184 180 594
Tyler 334 392 329 340 1061 204 1265 $19.00
Tie T. Rabidas 172 151 169 175 495
R. Rabidas 191 217 202 216 635
San Antonio 363 368 371 391 1130 135 1265 $19.00
Tie E. Gilchriest 133 144 147 125 416
J. Fagan 170 172 225 173 570
Mont. Co. 303 316 372 298 986 279 1265 $19.00
37 J. Welk 143 144 153 151 448
F. Welk 188 183 203 216 602
Tyler 331 327 356 367 1050 213 1263 $16.50
Tie K. Jones 146 138 145 156 439
J. Chesher 201 217 211 222 650
Ft Smith 347 355 356 378 1089 174 1263 $16.50
39 E. Poindexter 165 173 193 168 534
I. Hennessee 202 186 202 212 600
Ft Smith 367 359 395 380 1134 126 1260 $14.00
Total $1,576.00
MEN'S SINGLES
Place Name - Club Avg G-1 G-2 G-3 STot Hdcp Total Prize
1 Gary Harris-Metro 201 278 269 211 758 21 779 $55.00
2 Bob Harness-Ft Smith 152 205 246 166 617 138 755 $48.00
3 Danny Neighbors-Ft Smith 197 229 278 204 711 30 741 $40.00
4 Roland Senter-Tyler 175 268 213 168 649 84 733 $37.00
5 Mitchell Strait-San Antonio 189 237 225 221 683 48 731 $36.00
6 Rick Werschky-Ft Smith 154 210 227 159 596 132 728 $35.00
7 Rick Noffsinger-Spa City 194 233 257 191 681 36 717 $34.00
8 Mando Valdez-San Antonio 183 200 216 236 652 63 715 $33.00
Tie Louis Roper-Tyler 198 252 234 202 688 27 715 $32.00
10 Frank Herring-Dallas 183 257 215 171 643 63 706 $31.00
11 Lenny Bieder-Spa City 189 202 235 209 646 48 694 $30.00
Tie Rene Benevides-Metro 169 242 169 187 598 96 694 $29.00
13 Lee Greenfield-Dallas 172 169 200 233 602 90 692 $28.00
Tie Jim Shackleford-Metro 159 196 166 210 572 120 692 $27.00
Tie Garland Strickland-Tyler 161 211 172 192 575 117 692 $26.00
16 Tom Norman-Tyler 154 203 164 189 556 132 688 $25.00
17 Harmon Atkins-Irving 195 234 182 233 649 36 685 $24.00
18 Jesse Aldridge-Houston 170 207 179 201 587 96 683 $23.00
19 James Chesher-Ft Smith 201 215 221 221 657 21 678 $22.00
20 Bert Warnken-Houston 123 161 161 147 469 207 676 $21.00
Tie Kenneth Cones-Tyler 154 195 202 147 544 132 676 $20.00
Tie Howard Ford-Dallas 173 185 222 182 589 87 676 $19.00
23 Arlen Deason-Houston 195 207 205 226 638 36 674 $18.00
Tie Travis Sprick-Ft Smith 175 162 181 247 590 84 674 $17.00
25 Russ LaFlamme-Dallas 173 192 205 189 586 87 673 $16.00
Tie Curtis Brownmiller-Dallas 161 173 181 202 556 117 673 $15.00
27 Jim Wells-Dallas 126 145 166 160 471 201 672 $14.00
Tie Ken Ponder-Dallas 183 144 209 256 609 63 672 $13.00
Tie Jackie Jenkins-Ft Smith 203 205 255 197 657 15 672 $12.00
Tie Mike Sebo-Ft Smith 205 205 225 230 660 12 672 $11.00
31 Don Banfield-Irving 204 203 235 221 659 12 671 $10.00
Tie Mike Willingham-Dallas 158 152 184 212 548 123 671 $9.00
33 Carl Rousseau-Tyler 178 214 214 166 594 75 669 $8.00
Tie Jason Lyon-Dallas 185 202 185 222 609 60 669 $7.00
35 Benny Perez-Dallas 139 181 148 171 500 168 668 $6.00
36 Dick Larson-Dallas 180 187 194 214 595 72 667 $5.00
Tie Walter Ellis-Tyler 172 202 144 231 577 90 667 $4.00
38 Mel Brown-Spa City 164 153 204 200 557 108 665 $3.00
39 Mike Nelson-Ft Smith 207 227 184 245 656 6 662 $2.00
Tie Bill Kissentanner-Houston 191 232 186 199 617 45 662 $1.00
WOMEN'S SINGLES
Place Name - Club Avg G-1 G-2 G-3 STot Hdcp Total Prize
1 Imogene Hennessee-Ft Smith 202 243 205 258 706 18 724 $52.00
2 Tonjah Cantu-Metro 205 173 258 257 688 12 700 $47.00
3 Kathy Littledeer-Ft Smith 158 162 220 194 576 123 699 $39.00
4 Karen Holder-Irving 163 170 237 180 587 111 698 $34.00
5 Lori Harness-Ft Smith 153 268 153 140 561 135 696 $33.00
6 Laura Neighbors-Ft Smith 133 135 183 194 512 183 695 $32.00
7 Kathy Wilson-Irving 146 190 175 175 540 153 693 $31.00
8 Katrina Figley-Ft Smith 165 190 181 208 579 108 687 $30.00
9 Ferrell Granger-Dallas 147 169 188 175 532 150 682 $29.00
10 Sue Dyess-Tyler 142 178 175 162 515 162 677 $28.00
Tie Sheila Cagle-Ft Smith 161 194 176 190 560 117 677 $27.00
12 Becky Russell-Spa City 156 201 122 224 547 129 676 $26.00
13 Sue Banfield-Irving 145 201 161 157 519 156 675 $25.00
14 Sharon Corley-Houston 128 148 150 180 478 195 673 $24.00
15 Linda Dungan-Ft Smith 115 156 149 139 444 228 672 $23.00
16 Donna Ross-Ft Smith 148 135 188 194 517 147 664 $22.00
Tie Anita Cones-Tyler 162 166 213 171 550 114 664 $21.00
18 Cleo Fine-Houston 152 157 200 164 521 138 659 $20.00
19 Charlene Dallas-Mont. Co. 154 171 212 141 524 132 656 $19.00
20 Billie Atkins-Irving 152 147 217 152 516 138 654 $18.00
21 Lollie Gutz-San Antonio 151 166 150 195 511 141 652 $17.00
Tie Monique Herbert-Tyler 167 192 179 179 550 102 652 $16.00
Tie Joy Vosberg-Metro 133 182 147 140 469 183 652 $15.00
24 Cynthia Holcomb-Tyler 140 168 146 169 483 168 651 $14.00
25 Candy Ferguson-Houston 142 176 160 151 487 162 649 $13.00
26 Deborah Smith-Irving 146 169 156 168 493 153 646 $12.00
Tie Pam Willingham-Dallas 144 161 151 178 490 156 646 $11.00
28 Lois Norman-Tyler 166 180 187 173 540 105 645 $10.00
29 Nem Moore-Ft Smith 163 154 165 213 532 111 643 $9.00
Tie Cathy Choate-Ft Smith 167 163 208 170 541 102 643 $8.00
31 LaDonna Chatman-Tyler 109 126 128 147 401 240 641 $7.00
32 Kendra Farrar-Ft Smith 170 183 183 172 538 96 634 $6.00
33 Sharon Carter-Houston 145 136 178 163 477 156 633 $5.00
34 Vickie Carlson-Houston 182 148 214 204 566 66 632 $4.00
35 Evelyn Brown-Tyler 151 191 144 155 490 141 631 $3.00
36 Doris Larson-Dallas 147 152 180 147 479 150 629 $2.00
MEN'S ALL EVENTS
Place Name - Club Avg Sgls Dbls Team STot Hdcp Total Prize
1 Kenneth Cones-Tyler 154 544 569 573 1686 403 2089 $24.00
2 John Blue-Spa City 152 520 590 556 1666 417 2083 $21.00
3 Gary Harris-Metro 201 758 665 559 1982 63 2045 $19.50
4 Ken Ponder-Dallas 183 609 640 586 1835 192 2027 $18.50
5 Brad Neu-Ft Smith 181 577 610 619 1806 207 2013 $18.00
6 Carl Rousseau-Tyler 178 594 601 592 1787 225 2012 $17.50
7 Bryan Johnson-Tyler 171 556 579 596 1731 279 2010 $17.00
8 Bill Kissentaner-Dallas 191 617 615 642 1874 135 2009 $16.50
9 Jim Wells-Dallas 126 471 470 459 1400 603 2003 $16.00
10 Bob Harness-Fort Smith 152 617 545 424 1586 414 2000 $15.50
11 Howard Ford-Dallas 173 589 602 542 1733 264 1997 $15.00
12 Quintin Miller-Ft Smith 184 581 601 626 1808 186 1994 $14.50
13 Rick Noffsinger-Spa City 194 681 676 521 1878 114 1992 $14.00
14 Louis Roper-Tyler 198 688 605 608 1901 84 1985 $13.50
15 Richard Benavides-Metro 185 580 649 571 1800 180 1980 $13.00
16 Bert Warnken-Houston 123 469 428 461 1358 621 1979 $12.50
17 Scotty Mazzucco-Irving 179 525 552 682 1759 216 1975 $12.00
18 Arlen Deason-Houston 195 638 582 646 1866 108 1974 $11.50
19 Tom Norman-Tyler 154 556 483 530 1569 402 1971 $11.00
20 Mitchell Strait-San Antonio 189 683 564 573 1820 150 1970 $10.50
21 Elmer Poindexter-Ft Smith 165 480 534 624 1638 324 1962 $9.75
Tie Mike Nelson-Ft Smith 207 656 652 636 1944 18 1962 $9.75
23 Richard Solis-San Antonio 172 497 606 588 1691 270 1961 $9.00
24 Frank Herring-Dallas 183 643 575 546 1764 192 1956 $8.25
Tie Jack Wallace-Ft Smith 202 598 652 649 1899 57 1956 $8.25
26 Danny Neighbors-Ft Smith 197 711 585 561 1857 93 1950 $7.50
27 Walter Ellis-Tyler 172 577 579 515 1671 273 1944 $7.00
28 Stewart Dungan-Ft Smith 198 619 623 616 1858 84 1942 $6.50
29 James Simmons-Tyler 182 557 594 585 1736 198 1934 $6.00
30 Serge Sharf-Houston 164 536 523 549 1608 324 1932 $5.50
31 Jason Lyon-Dallas 185 609 565 574 1748 180 1928 $5.00
32 Tom Carlson-Houston 151 497 506 501 1504 423 1927 $4.50
33 Will Briggs-Metro 213 649 648 629 1926 0 1926 $4.00
34 Fred Sparks-Tyler 169 562 560 515 1637 288 1925 $3.50
35 Harmon Atkins-Irving 195 649 606 559 1814 108 1922 $3.00
36 Russ LaFlamme-Dallas 173 586 555 519 1660 261 1921 $2.50
37 Carl Grandstaff-Ft Smith 166 512 580 511 1603 315 1918 $2.00
38 Ben Griffin-Irving 191 569 614 597 1780 135 1915 $1.50
39 Rick Werschky-Ft Smith 154 596 475 447 1518 396 1914 $1.00
40 Jesse Aldridge-Houston 170 587 528 507 1622 288 1910 $0.50
WOMEN'S ALL EVENTS
Place Name - Club Avg Sgls Dbls Team STot Hdcp Total Prize
1 Tonjah Cantu-Metro 205 688 705 614 2007 36 2043 $30.00
2 Sue Dyess-Tyler 142 515 512 484 1511 489 2000 $25.50
3 Kathy Littledeer-Ft Smith 158 576 544 496 1616 372 1988 $22.00
4 Katrina Figley-Ft Smith 165 579 533 513 1625 324 1949 $16.50
5 Becky Russell-Spa City 156 547 555 457 1559 387 1946 $16.00
6 Mari Hernandez-San Antonio 122 419 444 444 1307 633 1940 $15.50
7 Imogene Hennessee-Ft Smith 202 706 600 574 1880 57 1937 $15.00
8 Sharon Carter-Houston 145 477 489 498 1464 468 1932 $14.50
9 Kathy Wilson-Irving 146 540 452 474 1466 459 1925 $14.00
10 Mary McVittie-Ft Smith 172 518 526 604 1648 270 1918 $13.00
Tie Joy Vosburg-Metro 133 469 457 443 1369 549 1918 $13.00
Tie Sherri Hernandez-Dallas 160 501 485 572 1558 360 1918 $13.00
13 Katie Poindexter-Ft Smith 130 404 509 427 1340 576 1916 $12.00
14 Linda Dungan-Ft Smith 115 444 427 358 1229 684 1913 $11.50
15 Ferrell Granger-Dallas 147 532 465 464 1461 450 1911 $11.00
16 Pam Willingham-Dallas 144 490 491 458 1439 468 1907 $10.50
17 Anita Cones-Tyler 162 550 505 509 1564 342 1906 $10.00
18 Sheila Cagle-Ft Smith 161 560 489 505 1554 351 1905 $9.50
19 Mary Jo Carlson-Ft Smith 188 560 612 579 1751 153 1904 $8.75
Tie Vickie Carlson-Houston 182 566 544 596 1706 198 1904 $8.75
21 Darlene Grandstaff-Ft Smith 161 477 563 509 1549 351 1900 $7.75
Tie Deborah Smith-Irving 146 493 456 492 1441 459 1900 $7.75
23 Laura Neighbors-Ft Smith 133 512 371 462 1345 552 1897 $7.00
24 Barbara Bassett-Tyler 161 489 494 555 1538 351 1889 $6.50
25 Jane Hensley-Ft Smith 142 455 502 444 1401 486 1887 $6.00
26 Diane Fransen-Ft Smith 172 526 571 518 1615 270 1885 $5.50
27 Monique Herbert-Tyler 167 550 489 537 1576 306 1882 $5.00
28 Judy Churchwell-Ft Smith 139 416 546 413 1375 504 1879 $4.50
29 LaDonna Chatman-Tyler 109 401 399 358 1158 720 1878 $4.00
30 Lori Harness-Ft Smith 153 561 416 492 1469 405 1874 $3.50
31 Billie Atkins-Irving 152 516 514 422 1452 417 1869 $3.00
Tie A.J.Shelby-Ft Smith 149 478 560 393 1431 438 1869 $2.50
33 Charlene Dallas-Mont. Co 154 524 424 518 1466 402 1868 $2.00
34 Cleo Fine-Houston 152 521 483 443 1447 417 1864 $1.50
35 Karen Holder-Irving 163 587 476 456 1519 336 1855 $1.00
36 Beth George-Houston 167 507 545 491 1543 309 1849 $0.50
QUEEN BUZZARD KING BUZZARD
Mildred Holley Ennis Dyess
Houston, TX Tyler, TX